| Ring Size (US) | Diameter (mm) | Circumference (mm) |
|---|---|---|
| F | 14.1 | 44.2 |
| G | 14.8 | 46.5 |
| H | 15.1 | 47.8 |
| I | 15.5 | 48.7 |
| J 1/2 | 15.9 | 49.9 |
| K 1/2 | 16.1 | 50.6 |
| L 1/2 | 16.9 | 51.8 |
| M 1/2 | 17.3 | 54.3 |
| N 1/2 | 17.7 | 55.6 |
| O 1/2 | 18.1 | 56.9 |
| P 1/2 | 18.5 | 58.1 |
| Q 1/2 | 18.9 | 59.3 |
| R 1/2 | 19.3 | 60.5 |
| S 1/2 | 19.7 | 61.7 |
| T 1/2 | 20.1 | 62.9 |
| U 1/2 | 20.5 | 64.1 |
| V 1/2 | 20.9 | 65.3 |
| W 1/2 | 21.3 | 66.5 |
| X 1/2 | 21.7 | 67.7 |
| Z | 22.1 | 69.0 |
| Z1 | 22.5 | 70.2 |
| Z2 | 22.9 | 71.5 |
| Z3 | 23.3 | 72.8 |
| Z4 | 23.7 | 74.0 |
| Z5 | 23.7 | 74.0 |
Help us create your unique piece, book a consultation via Zoom enquire now